LEE COUNTY PROPERTY APPRAISER GENERATED ON 6/9/2025 1:44 AM Current Working Values
SITE ADDRESS
4129 AGUALINDA BLVD
OWNER'S NAME
D CHARLES TRUST INVESTMENTS LL
OWNER'S ADDRESS
1740 COFRIN DR #2
GREEN BAY WI 54302
PROPERTY DESCRIPTION
CAPE CORAL UNIT 70
BLK 4760A PB 22 PG 72
ALL OF BLK 4760A

DOR CODE 03 - MULTI-FAMILY 10 OR MORE
NBHD CODE
58-203.0
WEST CAPE CORAL
BUILDING CHARACTERISTICS
ELEMENT CODE TYPE / DESCRIPTION / VALUE
STORIES 4.0
BEDROOMS 0
BATHROOMS 119.0
EXTERIOR WALL 17 CB STUCCO
EXTERIOR WALL 0 NONE
ROOF STRUCTURE 12 REINFORCED CONCRETE
ROOF COVER 13 ELASTOMERIC (RUBBER)
INTERIOR WALL 5 DRYWALL
INTERIOR WALL 0 NONE
INTERIOR FLOOR 9 PINE/LAMINATE/LUXURY VINYL
INTERIOR FLOOR 0 NONE
HEATING FUEL 4 ELECTRIC
HEATING TYPE 4 FORCED AIR-DUCTED
AC TYPE 4 ROOF TOP
QUALITY 3.0000 AVERAGE
LIVING UNITS LVGU 97.00
BUILDING SUBAREA DETAIL
AREA TYPE YEAR BUILT GROSS AREA PCT BASE ADJ AREA CAP COST
BASE 2023 28,343 100 28,343   3,731,923
CATHEDRAL FLOOR AREA 2023 1,914 130 2,488   327,595
CATHEDRAL FLOOR AREA 2023 476 130 619   81,504
FINISHED OPEN PORCH 2023 8,803 20 1,758   231,476
FINISHED OPEN PORCH 2023 8,915 20 1,780   234,373
FINISHED OPEN PORCH 2023 9,391 20 1,875   246,881
FINISHED OPEN PORCH 2023 9,391 20 1,875   246,881
FINISHED UPPER STORY 2023 25,841 100 25,841   3,402,484
FINISHED UPPER STORY 2023 27,755 100 27,755   3,654,501
FINISHED UPPER STORY 2023 27,755 100 27,755   3,654,501
FINISHED UTILITY 2023 232 50 116   15,274
FINISHED UTILITY 2023 232 50 116   15,274
FINISHED UTILITY 2023 232 50 116   15,274
FINISHED UTILITY 2023 232 50 116   15,274
OPEN COURTYARD 2023 29,476 0 0   *
   
TOTALS 178,988 120,553 15,873,214
          E X T R A    F E A T U R E S
LINE CODE DESCRIPTION LENGTH WIDTH UNITS UNIT PRICE PCT COND L/B YEAR AMN DEPR DEPR ADJ CAP FLAG COST
1 POOL C POOL - COMMERCIAL 0.00 0.00 800.00 129.00 1.00 B 2022 2.00 0.96 - 99,072
2 PATIO B PATIO - BRICK AND TILE 0.00 0.00 6723.00 12.65 1.00 B 2022 1.00 0.98 - 83,345
3 GAR C GARAGE - CONCRETE 24.00 108.00 2592.00 36.50 1.00 B 2022 1.00 0.98 - 92,716
4 GAR C GARAGE - CONCRETE 24.00 108.00 2592.00 36.50 1.00 B 2022 1.00 0.98 - 92,716
5 GAR C GARAGE - CONCRETE 24.00 108.00 2592.00 36.50 1.00 B 2022 1.00 0.98 - 92,716
6 GAR C GARAGE - CONCRETE 24.00 108.00 2592.00 36.50 1.00 B 2022 1.00 0.98 - 92,716
7 ELEV P ELEVATOR - PASSENGER 0.00 0.00 8.00 23,400.00 1.00 B 2022 2.00 0.96 - 179,712
8 SPKLR SPRINKLER SYSTEM (INTERIOR) 0.00 0.00 124847.00 2.40 1.00 B 2022 2.00 0.96 - 287,647
9 PVMT CP PAVEMENT - CONCRETE - PARKING 0.00 0.00 63260.00 4.40 1.00 L 2023 1.00 0.99 - 275,561
10 PVMT C PAVEMENT - CONCRETE 0.00 0.00 7538.00 5.51 1.00 L 2023 1.00 0.99 - 41,119
 
TOTAL OF EXTRA FEATURE VALUES 1,337,320
                  L A N D
LINE CODE DESCRIPTION ZONING FRONT DEPTH DF CF TYPE UNIT PRICE UNITS UT TOTAL ADJ CAP EVAL NOTES
1 300 MF 10 OR MORE RML 0 0 1.00 1.00 0 4.43 265,193.00 SF 1.00 - JF
 
 
 
 
 
 
 
 
 
TOTAL OF LAND LINE VALUES 1,174,805
FOLIO ID: 10102203 STRAP: 09-45-23-C1-04760.A000
CARD 1 of 1
STRUCT
INDEX
BASE
RATE
EFF
BASE RATE
EFF
AREA
RCN REMAINING
WORTH
COST
VALUE
0.95 140.00 133.00 120,553 16,033,549 99% 15,873,214
IMP TYPE 23 - Apartment Building MODEL 7 - APT/HOTEL/CLUBS
FLOOR 1
Floor plan
BOOK/PAGE OR
INSTRUMENT
DATE TYPE
INST
OVR
CODE
V
I
SALE
PRICE
2022000276138 8/26/2022 05 05 V 11,290,000
2021000142669 4/29/2021 05 05 V 4,000,000
2016000199790 9/19/2016 05 05 V 1,550,000
2005000048330 9/23/2005 02 02 V 4,218,400
3564/744 1/18/2002 06 06 V 380,000
3141/497 6/30/1999 04 04 V 18,079,600
 
VALUE SUMMARY Current Values 2024
BUILDING COST VALUE 15,873,214 15,762,220
BUILDING EXTRA FEATURES 1,020,640 1,037,075
LAND EXTRA FEATURES 316,680 316,680
LAND VALUE 1,174,805 1,174,805
COST APPROACH VALUE 18,385,339 18,290,780
INCOME APPROACH VALUE * *
SALES APPROACH VALUE 18,385,339 18,290,781
MARKET VALUE 18,385,339 18,290,781
ADDITIONAL FLOORS CARD 1 of 1 FOLIO:10102203 PARCEL NO: 09-45-23-C1-04760.A000
FLOOR 1
Floor plan
FLOOR 2
Floor plan
FLOOR 3
Floor plan
FLOOR 4
Floor plan